OPPO A12 (3GB RAM, 32GB Storage)
OPPO A12 (3GB RAM, 32GB Storage)
Available:
In Stock
- Product SKU: OPPOA12332B
Rs. 8,990.00
Available offers
Pay UPI Payments get Instant Rs.250* Off Shopping above Rs.6000 Bank offers Instant Rs.250 off * with HDFC Debit Card & Credit Card Shopping Above Rs.6000
Cardless No Cost EMI through Zest Money,Early Salary & Instacred Finance
All Credit Card & Debit Card EMI Available

- Order within
Specs
Type | |
---|---|
Type | Smartphone |
Shape | Bar |
Basic | |
OS | Android |
OS ver | ColorOS 6.1.2, based on Android 9 Pie |
SIM | Nano SIM Dual SIM Dual Standby |
CPU | Mediatek MT6765 Helio P35 (12nm) Octa-core |
CPU Speed | 4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 |
Storage | 32GB |
RAM | 3GB |
External Storage | Expandable up to 256GB |
Battery | Non-removable, Li-Po 4,230mAh |
Screen | |
Display Size | 6.22 inches |
Display Resolution | HD+ 720 x 1560 pixels, 19.5:9 ratio (~276 ppi density) |
Network | |
---|---|
Type | 2G 3G 4G (LTE) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G (LTE) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
Camera | |
Main Camera | 13MP + 2MP |
Front Camera | 5MP |
Others | |
Features | Wi-Fi Hotspot/Tethering GPS Bluetooth Flash Face Unlock Fingerprint Scanner Dual Cameras 3.5mm Headphone Jack |
Size | |
Dimensions | 155.9 x 75.5 x 8.3 mm |
Weight | 165 g |
Specs
Type | |
---|---|
Type | Smartphone |
Shape | Bar |
Basic | |
OS | Android |
OS ver | ColorOS 6.1.2, based on Android 9 Pie |
SIM | Nano SIM Dual SIM Dual Standby |
CPU | Mediatek MT6765 Helio P35 (12nm) Octa-core |
CPU Speed | 4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 |
Storage | 32GB |
RAM | 3GB |
External Storage | Expandable up to 256GB |
Battery | Non-removable, Li-Po 4,230mAh |
Screen | |
Display Size | 6.22 inches |
Display Resolution | HD+ 720 x 1560 pixels, 19.5:9 ratio (~276 ppi density) |
Network | |
---|---|
Type | 2G 3G 4G (LTE) |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G (LTE) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
Camera | |
Main Camera | 13MP + 2MP |
Front Camera | 5MP |
Others | |
Features | Wi-Fi Hotspot/Tethering GPS Bluetooth Flash Face Unlock Fingerprint Scanner Dual Cameras 3.5mm Headphone Jack |
Size | |
Dimensions | 155.9 x 75.5 x 8.3 mm |
Weight | 165 g |