OnePlus 8 Pro (8GB RAM, 128 GB)
Specifications
GENERAL
Network | 2G/3G/4G/5G/VoLTE supported |
SIM | Dual Nano SIM |
BODY
Dimensions | 165.3 x 74.3 x 8.5 mm |
Weight | 199 g |
DISPLAY
Type | Fluid AMOLED capacitive touchscreen |
Size | 1440 x 3168 pixels,6.78 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
MEMORY
Internal | 128GB 8GB RAM |
DATA
GPRS | Yes |
EDGE | Yes |
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector,USB Host |
CAMERA
Primary | 48 MP(f/1.8) + 8 MP(f/2.4) + 48 MP(f/2.2) + 5 MP(f/2.4),Exmor-RS CMOS Sensor,Phase Detection autofocus, Continuos autofocus,Dual LED Flash |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps |
Secondary | 16 MP,f/2.5 |
FEATURES
OS | Android 10.0; OxygenOS 10.0 |
Chipset | Qualcomm Snapdragon 865 (7 nm+) |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) processor |
GPU | Adreno 650 |
Sensors | Fingerprint,accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
BATTERY
Type | Non-removable Li-Po 4510 mAh battery |
Stand-by | N/A |
Talk-Time | N/A |
IN THE BOX
Sales Package | OnePlus 8 Pro, Warp Charge 30 Power Adapter, Warp Charge Type-C Cable,Quick Start Guide,Welcome Letter,Logo Sticker, Case,Screen Protector, SIM Tray Ejector,Safety Information and Warranty Card |
Specifications
GENERAL
Network | 2G/3G/4G/5G/VoLTE supported |
SIM | Dual Nano SIM |
BODY
Dimensions | 165.3 x 74.3 x 8.5 mm |
Weight | 199 g |
DISPLAY
Type | Fluid AMOLED capacitive touchscreen |
Size | 1440 x 3168 pixels,6.78 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
MEMORY
Internal | 128GB 8GB RAM |
DATA
GPRS | Yes |
EDGE | Yes |
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.1, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector,USB Host |
CAMERA
Primary | 48 MP(f/1.8) + 8 MP(f/2.4) + 48 MP(f/2.2) + 5 MP(f/2.4),Exmor-RS CMOS Sensor,Phase Detection autofocus, Continuos autofocus,Dual LED Flash |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 480 fps |
Secondary | 16 MP,f/2.5 |
FEATURES
OS | Android 10.0; OxygenOS 10.0 |
Chipset | Qualcomm Snapdragon 865 (7 nm+) |
CPU | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) processor |
GPU | Adreno 650 |
Sensors | Fingerprint,accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
BATTERY
Type | Non-removable Li-Po 4510 mAh battery |
Stand-by | N/A |
Talk-Time | N/A |
IN THE BOX
Sales Package | OnePlus 8 Pro, Warp Charge 30 Power Adapter, Warp Charge Type-C Cable,Quick Start Guide,Welcome Letter,Logo Sticker, Case,Screen Protector, SIM Tray Ejector,Safety Information and Warranty Card |