Samsung Bloom Z Flip (8GB RAM,256GB storage)
Samsung Bloom Z Flip (8GB RAM,256GB storage)
Available:
In Stock
Rs. 69,999.00
Rs. 115,890.00
Available offers
Pay UPI Payments get Instant Rs.250* Off Shopping above Rs.6000 Bank offers Instant Rs.250 off * with HDFC Debit Card & Credit Card Shopping Above Rs.6000
Cardless No Cost EMI through Zest Money,Early Salary & Instacred Finance
All Credit Card & Debit Card EMI Available

- Order within
Specifications
GENERAL
Network | 2G/3G/4G/VoLTE supported |
SIM | Nano & eSIM |
BODY
Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
Weight | 183 g |
DISPLAY
Type | Foldable Dynamic AMOLED capacitive touchscreen |
Size | 1080 x 2636 pixels,6.7 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
MEMORY
Card slot | No |
Internal | RAM - 8 GB ; ROM - 256 GB |
DATA
GPRS | Yes |
EDGE | Yes |
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector,USB Host |
CAMERA
Primary | 12 MP(f/1.8) + 12 MP(f/2.2),Phase Detection autofocus, Dual Pixel autofocus,Optical Image Stabilisation,LED Flash |
Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 3840x2160 @ 60 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
Secondary | 10 MP f/2.4 |
FEATURES
OS | Android v10 |
Chipset | Qualcomm Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) processor |
GPU | Adreno 640 |
Sensors | Fingerprint,accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email,IM |
Browser | HTML5 |
GPS | Yes, with A-GPS, GLONASS, GALILEO,BDS |
BATTERY
Type | Non-removable Li-Po 3300 mAh battery |
Stand-by | N/A |
Talk-Time | N/A |
IN THE BOX
Sales Package | Handset, Charger, Earphone, User Manual |
Specifications
GENERAL
Network | 2G/3G/4G/VoLTE supported |
SIM | Nano & eSIM |
BODY
Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
Weight | 183 g |
DISPLAY
Type | Foldable Dynamic AMOLED capacitive touchscreen |
Size | 1080 x 2636 pixels,6.7 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
MEMORY
Card slot | No |
Internal | RAM - 8 GB ; ROM - 256 GB |
DATA
GPRS | Yes |
EDGE | Yes |
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector,USB Host |
CAMERA
Primary | 12 MP(f/1.8) + 12 MP(f/2.2),Phase Detection autofocus, Dual Pixel autofocus,Optical Image Stabilisation,LED Flash |
Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 3840x2160 @ 60 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps |
Secondary | 10 MP f/2.4 |
FEATURES
OS | Android v10 |
Chipset | Qualcomm Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) processor |
GPU | Adreno 640 |
Sensors | Fingerprint,accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email,IM |
Browser | HTML5 |
GPS | Yes, with A-GPS, GLONASS, GALILEO,BDS |
BATTERY
Type | Non-removable Li-Po 3300 mAh battery |
Stand-by | N/A |
Talk-Time | N/A |
IN THE BOX
Sales Package | Handset, Charger, Earphone, User Manual |