Samsung Galaxy S10 Lite (8GB RAM,512GB RAM)
Samsung Galaxy S10 Lite (8GB RAM,512GB RAM)
Available:
In Stock
Rs. 47,999.00
Available offers
Pay UPI Payments get Instant Rs.250* Off Shopping above Rs.6000 Bank offers Instant Rs.250 off * with HDFC Debit Card & Credit Card Shopping Above Rs.6000
Cardless No Cost EMI through Zest Money,Early Salary & Instacred Finance
All Credit Card & Debit Card EMI Available

- Order within
Specifications
GENERAL
Network | 2G/3G/4G/VoLTE supported |
SIM | Dual Nano SIM - optional |
BODY
Dimensions | 162.5 x 75.6 x 8.1 mm |
Weight | 186 g |
DISPLAY
Type | Super AMOLED Plus capacitive touchscreen |
Size | 6.7 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3+ |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
MEMORY
Card slot | microSD, up to 1 TB(Uses SIM 2 slot) |
Internal | RAM - 8 ; ROM - 512 GB |
DATA
GPRS | Yes |
EDGE | Yes |
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
CAMERA
Primary | 48 MP(f/2.0) + 12 MP(f/2.2) + 5 MP(f/2.4) Phase Detection autofocus,Optical Image Stabilisation,LED Flash |
Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 3840x2160 @ 60 fps, 1920x1080 @ 120 fps |
Secondary | 32 MP,f/2.2 |
FEATURES
OS | Android v10 |
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) processor |
GPU | Adreno 640 |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email,IM |
Browser | HTML5 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
BATTERY
Type | Non-removable Li-Po 4500 mAh battery |
Stand-by | N/A |
Talk-Time | N/A |
IN THE BOX
Sales Package | Handset,Charger,Earphone,User Manual |
Specifications
GENERAL
Network | 2G/3G/4G/VoLTE supported |
SIM | Dual Nano SIM - optional |
BODY
Dimensions | 162.5 x 75.6 x 8.1 mm |
Weight | 186 g |
DISPLAY
Type | Super AMOLED Plus capacitive touchscreen |
Size | 6.7 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3+ |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
MEMORY
Card slot | microSD, up to 1 TB(Uses SIM 2 slot) |
Internal | RAM - 8 ; ROM - 512 GB |
DATA
GPRS | Yes |
EDGE | Yes |
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
CAMERA
Primary | 48 MP(f/2.0) + 12 MP(f/2.2) + 5 MP(f/2.4) Phase Detection autofocus,Optical Image Stabilisation,LED Flash |
Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | 3840x2160 @ 60 fps, 1920x1080 @ 120 fps |
Secondary | 32 MP,f/2.2 |
FEATURES
OS | Android v10 |
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) processor |
GPU | Adreno 640 |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email,IM |
Browser | HTML5 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
BATTERY
Type | Non-removable Li-Po 4500 mAh battery |
Stand-by | N/A |
Talk-Time | N/A |
IN THE BOX
Sales Package | Handset,Charger,Earphone,User Manual |