Samsung Galaxy S20+ (8GB RAM, 128GB storage)
Samsung Galaxy S20+ (8GB RAM, 128GB storage)
Available:
In Stock
- Product SKU: SM-G985FLBD
Rs. 77,900.00
Available offers
Pay UPI Payments get Instant Rs.250* Off Shopping above Rs.6000 Bank offers Instant Rs.250 off * with HDFC Debit Card & Credit Card Shopping Above Rs.6000
Cardless No Cost EMI through Zest Money,Early Salary & Instacred Finance
All Credit Card & Debit Card EMI Available

- Order within
Specifications
GENERAL
Network | 2G/3G/4G/VoLTE supported |
SIM | Dual Nano SIM - optional |
BODY
Dimensions | 161.9 x 73.7 x 7.8 mm |
Weight | 186 g |
DISPLAY
Type | Dynamic AMOLED 2X capacitive touchscreen |
Size | 1440 x 3200 pixels,6.7 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
MEMORY
Card slot | microSD, up to 1 TB(Uses SIM 2 slot) |
Internal | RAM - 8 ; ROM - 128 GB |
DATA
GPRS | Yes |
EDGE | Yes |
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
NFC | Yes |
USB | 3.2, Type-C 1.0 reversible connector, USB Host |
CAMERA
Primary | 12 MP(f/1.8) + 64 MP(f/2.0) + 12 MP(f/2.2) + 0.3 MP(TOF 3D),Phase Detection autofocus, Dual Pixel autofocus,Optical Image Stabilisation,LED Flash |
Features | Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video | 7680x4320 @ 24 fps, 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps |
Secondary | 10 MP,f/2.2 |
FEATURES
OS | Android v10 |
Chipset | Exynos 9 Octa 990 |
CPU | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) processor |
GPU | Mali-G77 MP11 |
Sensors | Fingerprint Sensor,Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Messaging | SMS(threaded view), MMS, Email, Push Email,IM |
Browser | HTML5 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
BATTERY
Type | Non-removable Li-Po 4500 mAh battery |
Stand-by | N/A |
Talk-Time | N/A |
IN THE BOX
Sales Package | Handset, Charger, Earphone, User Manual |
Specifications
GENERAL
Network | 2G/3G/4G/VoLTE supported |
SIM | Dual Nano SIM - optional |
BODY
Dimensions | 161.9 x 73.7 x 7.8 mm |
Weight | 186 g |
DISPLAY
Type | Dynamic AMOLED 2X capacitive touchscreen |
Size | 1440 x 3200 pixels,6.7 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
SOUND
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
MEMORY
Card slot | microSD, up to 1 TB(Uses SIM 2 slot) |
Internal | RAM - 8 ; ROM - 128 GB |
DATA
GPRS | Yes |
EDGE | Yes |
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE |
NFC | Yes |
USB | 3.2, Type-C 1.0 reversible connector, USB Host |
CAMERA
Primary | 12 MP(f/1.8) + 64 MP(f/2.0) + 12 MP(f/2.2) + 0.3 MP(TOF 3D),Phase Detection autofocus, Dual Pixel autofocus,Optical Image Stabilisation,LED Flash |
Features | Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video | 7680x4320 @ 24 fps, 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps |
Secondary | 10 MP,f/2.2 |
FEATURES
OS | Android v10 |
Chipset | Exynos 9 Octa 990 |
CPU | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) processor |
GPU | Mali-G77 MP11 |
Sensors | Fingerprint Sensor,Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Messaging | SMS(threaded view), MMS, Email, Push Email,IM |
Browser | HTML5 |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
BATTERY
Type | Non-removable Li-Po 4500 mAh battery |
Stand-by | N/A |
Talk-Time | N/A |
IN THE BOX
Sales Package | Handset, Charger, Earphone, User Manual |