E MIRA ROAD
Vivo Y100 5G (8 GB RAM, 128 GB ROM, Twilight Gold)
Vivo Y100 5G (8 GB RAM, 128 GB ROM, Twilight Gold)
Regular price
Rs. 24,990.00
Regular price
Rs. 29,999.00
Sale price
Rs. 24,990.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
vivo Y100 Specifications
Key Specs General Performance Display Rear Camera Front Camera Battery Storage Network & Connectivity Multimedia Sensors
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 920 MT6877T |
Rear Camera | 64 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.0 inches (15.24 cm) |
General
Launch Date | February 09, 2023 (official) |
Operating System | Android v13 |
Performance
Chipset | MediaTek Dimensity 920 MT6877T |
CPU | Octa core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 8 GB |
Display
Display Type | AMOLED |
Screen Size | 6.0 inches (15.24 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 439 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Rear Camera
Camera Setup | Triple | |||||||||||
Resolution | ||||||||||||
|
||||||||||||
Autofocus | Yes | |||||||||||
OIS | Yes | |||||||||||
Flash | Yes, LED Flash | |||||||||||
Image Resolution | 9000 x 7000 Pixels | |||||||||||
Settings | Exposure compensation, ISO control | |||||||||||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|||||||||||
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|||||||||||
Video Recording | 3840x2160 @ 30 fps |
Front Camera
Camera Setup | Single | |||
Resolution | ||||
|
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 66W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G bands, 3G bands, 2G bands, GPRS, EDGE
Expand
|
SIM 2 |
4G bands, 3G bands, 2G bands, GPRS, EDGE
Expand
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |






