Vivo Y75 5G (128GB ROM, 8GB RAM, V2142, Starlight Black)
Display
Hardware
Camera
Software
Connectivity
Sensors
Vivo Y75 5G (128GB ROM, 8GB RAM, V2142, Starlight Black)
Available:
In Stock
Rs. 21,990.00
Available offers
Pay UPI Payments get Instant Rs.250* Off Shopping above Rs.6000 Bank offers Instant Rs.250 off * with HDFC Debit Card & Credit Card Shopping Above Rs.6000
Cardless No Cost EMI through Zest Money,Early Salary & Instacred Finance
All Credit Card & Debit Card EMI Available

- Order within
Vivo Y75 5G Full Specifications
General
Brand | Vivo |
Model | Y75 5G |
Price in India | ₹21,990 |
Release date | 27th January 2022 |
Launched in India | Yes |
Dimensions (mm) | 164.00 x 75.84 x 8.25 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Display
Screen size (inches) | 6.58 |
Touchscreen | Yes |
Resolution | 1080x2408 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 700 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1024 |
Camera
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.0) + 2-megapixel (f/2.0) |
No. of Rear Cameras | 3 |
Front camera | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Software
Operating system | Android 12 |
Skin | FuntouchOS 12 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB OTG | Yes |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Vivo Y75 5G Full Specifications
GeneralBrand | Vivo |
Model | Y75 5G |
Price in India | ₹21,990 |
Release date | 27th January 2022 |
Launched in India | Yes |
Dimensions (mm) | 164.00 x 75.84 x 8.25 |
Weight (g) | 188.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Screen size (inches) | 6.58 |
Touchscreen | Yes |
Resolution | 1080x2408 pixels |
Processor | octa-core |
Processor make | MediaTek Dimensity 700 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1024 |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.0) + 2-megapixel (f/2.0) |
No. of Rear Cameras | 3 |
Front camera | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Operating system | Android 12 |
Skin | FuntouchOS 12 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB OTG | Yes |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |